Personal income tax
13-bracket progressive system running from 0% to 24% on taxable income.
| Taxable income | Rate |
|---|---|
| up to 20,000 | 0.00% |
| 20,000 – 30,000 | 2.00% |
| 30,000 – 40,000 | 3.50% |
| 40,000 – 80,000 | 7.00% |
| 80,000 – 120,000 | 11.50% |
| 120,000 – 160,000 | 15.00% |
| 160,000 – 200,000 | 18.00% |
| 200,000 – 240,000 | 19.00% |
| 240,000 – 280,000 | 19.50% |
| 280,000 – 320,000 | 20.00% |
| 320,000 – 500,000 | 22.00% |
| 500,000 – 1,000,000 |